2013 Oceanbridge Sail Auckland

Royal Akarana Yacht Club

BOARD RESULTS

Kiteboard Fleet

Sailed: 14, Discards: 1, To count: 13, Entries: 20, Scoring system: Appendix A
Rank Fleet Division Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Kiteboard   9 Torrin Bright TYPBC 1 1 2 (3) 1 1 2 2 1 1 1 1 1 1 19 16
2nd Kiteboard   4 Dave Robertson NZKA 2 2 1 1 3 3 3 1 3 2 2 2 2 (6) 33 27
3rd Kiteboard   3 Matthew Taggart Raglan Windsports (3) 3 3 2 2 2 1 3 2 3 3 3 3 2 35 32
4th Kiteboard   13 David Sorensen KBR 4 4 5 4 4 4 (7) 4 7 5 6 6 5 5 70 63
5th Kiteboard   1 Hudson Godfrey-Smith Royal Brighton YC 9 6 4 7 (12) 9 6 5 4 4 4 4 4 4 82 70
6th Kiteboard   7 Jordan Girdis AKA 5 7 7 6 5 5 5 6 6 6 5 5 7 (8) 83 75
7th Kiteboard   20 Marvin Baumeister TSC 6 8 (13) 12 9 6 11 7 13 9 7 8 6 3 118 105
8th Kiteboard   5 Craig Roberts Raglan (21 DNC) 9 8 8 6 10 9 9 8 8 9 7 9 9 130 109
9th Kiteboard   17 Ben Turner MCC (21 DNC) 11 10 9 8 12 9 RDG 10 10 11 10 9 8 7 145 124
10th Kiteboard   6 Torvar Mirsky RPYC (21 DNC) 10 9 10 21 BFD 7 4 21 BFD 5 7 8 21 DNF 12 15 171 150
11th Kiteboard   10 Brad Walker NZKA 8 18 14 11 11 11 8 11 (21 DNC) 21 DNC 14 12 10 14 184 163
12th Kiteboard Women 11 Justina Sellers TBC 7 14 11 13 10 14 15 12 (21 DNC) 21 DNF 11 10 15 11 185 164
13th Kiteboard   15 Chris Argent SYC 10 12 12 (16) 13 13 13 13 9 13 16 13 14 13 180 164
14th Kiteboard   16 Mike Walker MYC 12 13 16 15 14 15 16 (21 BFD) 12 10 12 11 11 12 190 169
15th Kiteboard   18 Ric Black Wangi ASC (21 DNC) 5 6 5 7 8 10 8 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 196 175
16th Kiteboard   19 Mike Pepper MBSC 11 15 15 14 15 17 14 14 11 12 15 (21 DNC) 21 DNC 21 DNC 216 195
17th Kiteboard Women 14 Lisa Hickman AKA (21 RET) 16 18 19 17 18 17 17 14 14 13 14 13 10 221 200
18th Kiteboard   8 Bradley Nixon TYPBC 13 17 17 17 16 16 12 15 15 16 (21 DNC) 21 DNC 21 DNC 21 DNC 238 217
19th Kiteboard   21 Max Taylor SYC (21 DNC) 21 DNC 19 18 18 20 19 18 17 17 17 21 DNF 16 16 258 237
20th Kiteboard   2 Matt Vincent RAYC (21 DNC) 19 20 20 19 19 18 16 16 15 21 DNF 21 DNC 21 DNC 21 DNC 267 246

RS:X 8.5 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS:X 8.5   967 Nicolas Goyard ACPV 1 (2) 1 1 1 1 1 1 9 7
2nd RS:X 8.5 Women 8 Natalia Kosinka TBC 2 1 2 2 2 2 (3) 3 17 14
3rd RS:X 8.5   299 Alex Hart TYPBC (8 DNF) 5 4 3 4 4 2 2 32 24
4th RS:X 8.5   99 Patrick Haybittle MBSC 3 4 3 4 3 3 4 (8 DNC) 32 24
5th RS:X 8.5   291 Luke Holliday Manly SC 5 3 5 5 5 5 (8 DNC) 8 DNC 44 36
6th RS:X 8.5 Youth Women 328 Xanthe Bowater NPCL 4 6 6 6 6 6 (8 DNC) 8 DNC 50 42
7th RS:X 8.5 Women 51 Catherine Chimney SCYC (8 DNF) 8 DNF 8 DNF 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 64 56

RS:X 9.5 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS:X 9.5   151 J P Tobin Takapuna BC (1) 1 1 1 1 1 1 1 8 7
2nd RS:X 9.5   62 Byung Gun Lee Korean SF (2) 2 2 2 2 2 2 2 16 14
3rd RS:X 9.5   609 Tony Mackenzie Manly SC (5 DNF) 3 3 3 4 3 5 DNC 5 DNC 31 26
4th RS:X 9.5   1 Euicheol Jeong Korean SF (5 DNF) 4 4 4 3 4 3 5 DNC 32 27



Sailwave Scoring Software 2.8.5
www.sailwave.com